Name | Comments | Header file | DataType argument | Datatype return |
y=sin(x) | x in radians | <cmath> | double | double |
y=asin(x) | y in radians, -1 ≤x ≤ +1 | <cmath> | double | double |
y=cos(x) | x in radians | <cmath> | double | double |
y=tan(x) | x in radians | <cmath> | double | double |
y=log(x) | natural log, x>0 | <cmath> | double | double |
y=log10(x) | base 10 log,x>0 | <cmath> | double | double |
z=exp(x) | z=ex | <cmath> | double | double |
z=pow(x,y) | z=xy | <cmath> | double | double |
y=sqrt(x) | y = x1/2, x≥0 |
<cmath> | double | double |
y=abs(x) | y = |x| | <cstlib> | int | int |
y=fabs(x) | y = |x| | <cmath> | double | double |
Last revised: 08/23/13